RadarTrek Intel — monthly score updates
We track 40+ tools so you don't have to. Score changes, new tools, and new guides — once a month, no spam.
Analytics · 10 tools available
Select 2–5 tools below. See their radar, dimension bar charts, and scored table — all in one view.
Select 2–5 tools 3 selected
Click to add or remove
PostHog
84/100
Good
Free
Plausible
79/100
Good
$9/mo
Matomo
78/100
Good
$23/mo
| Dimension | PostHog | Plausible | Matomo |
|---|---|---|---|
| Overall | 84WIN | 79 | 78 |
Ease of Use Dashboard clarity, setup time, learning curve | 72 | 92WIN | 62 |
Privacy GDPR compliance, cookieless tracking, data residency | 78 | 98WIN | 95 |
Product Analytics Funnels, cohorts, session replays, events | 95WIN | 50 | 68 |
Price/Value Free tier, pricing per event or pageview | 88WIN | 80 | 82 |
Integrations Google Ads, Search Console, CRM, warehouse | 82WIN | 55 | 70 |
Data Accuracy Sampling, ad-blocker resistance, real-time reporting | 85 | 88WIN | 85 |
Self-Hostable Option to run on your own infrastructure | 95 | 90 | 100WIN |
| Price | Free freemium | $9/mo paid | $23/mo freemium |
Want all 10 Analytics tools in one reference?
Download cheat sheet