RadarTrek Intel β monthly score updates
We track 40+ tools so you don't have to. Score changes, new tools, and new guides β once a month, no spam.
6 tools Β· 6 scored dimensions
Filter by pricing model and cost. Set minimum score thresholds on any dimension. Sort by any column. Every tool links to its full radar breakdown.
6 of 6 tools
Pricing model
Max monthly price
Min Ease of Use
Min Pipeline Features
Integrations min
Price / Value min
Reporting min
Mobile App min
| HubSpot CRM The free CRM that scales to enterprise β 200,000+ companies | 87 | 88 | 85 | 96 | 82 | 88 | 82 | Free freemium | |
| Pipedrive Sales-first CRM β pipeline visibility that converts | 87 | 90 | 95 | 85 | 78 | 80 | 85 | $14 paid | |
| Attio Modern CRM with spreadsheet flexibility and automation | 82 | 85 | 82 | 78 | 85 | 82 | 75 | Free freemium | |
| Close CRM CRM built for outbound sales with built-in calling | 80 | 82 | 85 | 80 | 72 | 80 | 78 | $49 paid | |
| Folk Lightweight CRM for founders and small sales teams | 80 | 92 | 72 | 80 | 88 | 65 | 72 | Free freemium | |
| Twenty CRM Open-source CRM β self-host or use Twenty Cloud | 75 | 72 | 75 | 68 | 95 | 70 | 60 | Free freemium |
Click any tool name to see the full radar breakdown. β Back to CRM overview