RadarTrek Intel — monthly score updates
We track 40+ tools so you don't have to. Score changes, new tools, and new guides — once a month, no spam.
VPNs · 2026
10 tools · 7 dimensions · Ranked by weighted score
Click any column to sort
| Weighted average | Overall | Download and upload speed loss vs baseline | Encryption, jurisdiction, and audit history | Number of countries and server locations | Netflix, Disney+, BBC iPlayer unblocking rate | Monthly cost and value for features | Independent audit of no-logs policy | Number of simultaneous connections and apps | Monthly |
| ★Surfshark Unlimited devices and strong privacy a… | 89 | 88 | 86 | 88 | 90 | 92 | 82 | 98 | $2.49 paid |
| NordVPN The most recognisable VPN — fast and f… | 88 | 90 | 88 | 96 | 92 | 80 | 85 | 86 | $3.99 paid |
| PIA Proven no-logs policy with massive ser… | 88 | 82 | 90 | 98 | 80 | 92 | 95 | 84 | $2.03 paid |
| ExpressVPN Premium speed and reliability across 1… | 87 | 96 | 90 | 92 | 96 | 60 | 90 | 88 | $8.32 paid |
| CyberGhost User-friendly with optimised streaming… | 86 | 82 | 80 | 94 | 88 | 94 | 78 | 82 | $2.03 paid |
| ProtonVPN Swiss privacy, open-source, and a soli… | 85 | 84 | 96 | 78 | 80 | 78 | 96 | 80 | $4.99 freemium |
| Mullvad Anonymous, flat-rate pricing, no email… | 83 | 88 | 98 | 72 | 68 | 82 | 98 | 70 | $5.5 paid |
| IPVanish Unlimited connections and US-based inf… | 82 | 84 | 80 | 80 | 82 | 82 | 72 | 98 | $3.33 paid |
| Windscribe Generous free tier and flexible pricing | 81 | 78 | 86 | 74 | 76 | 88 | 80 | 78 | $5.75 freemium |
| TunnelBear Simple, friendly VPN with a 2GB free p… | 76 | 74 | 80 | 68 | 70 | 78 | 86 | 82 | $4.99 freemium |
Click tool names to see the full radar breakdown · Open screener for advanced filtering
Speed
Download and upload speed loss vs baseline
Privacy
Encryption, jurisdiction, and audit history
Server Network
Number of countries and server locations
Streaming
Netflix, Disney+, BBC iPlayer unblocking rate
Price
Monthly cost and value for features
No-Logs Audit
Independent audit of no-logs policy
Device Support
Number of simultaneous connections and apps
| Tool | Score | Speed | Privacy | Server Network | Streaming | Price | No-Logs Audit | Device Support | Price |
|---|---|---|---|---|---|---|---|---|---|
| Surfshark★ | 89 | 88 | 86 | 88 | 90 | 92 | 82 | 98 | $2.49 |
| NordVPN | 88 | 90 | 88 | 96 | 92 | 80 | 85 | 86 | $3.99 |
| PIA | 88 | 82 | 90 | 98 | 80 | 92 | 95 | 84 | $2.03 |
| ExpressVPN | 87 | 96 | 90 | 92 | 96 | 60 | 90 | 88 | $8.32 |
| CyberGhost | 86 | 82 | 80 | 94 | 88 | 94 | 78 | 82 | $2.03 |
| ProtonVPN | 85 | 84 | 96 | 78 | 80 | 78 | 96 | 80 | $4.99 |
| Mullvad | 83 | 88 | 98 | 72 | 68 | 82 | 98 | 70 | $5.5 |
| IPVanish | 82 | 84 | 80 | 80 | 82 | 82 | 72 | 98 | $3.33 |
| Windscribe | 81 | 78 | 86 | 74 | 76 | 88 | 80 | 78 | $5.75 |
| TunnelBear | 76 | 74 | 80 | 68 | 70 | 78 | 86 | 82 | $4.99 |
Top Pick
Surfshark
89/100
Best: Device Support (98)
Runner Up
NordVPN
88/100
Best: Server Network (96)
Third Place
PIA
88/100
Best: Server Network (98)